100UL-1000UL Laboratory Single Channel Pipette Adjustable Volume
1 >Mawu Otsogolera
Laboratory Single ChannelPipetteKusintha kwa Volum
2 >Makhalidwe ogwirira ntchito
1. Mapangidwe osavuta, omwe amagwiritsidwa ntchito makamaka kuwonjezera madzi opangira madzi kapena madzi
2. Onjezerani madzi pang'ono, m'malo mwa pipette yomaliza maphunziro
3. Kupaka mapaipi nthawi imodzi kumakhala kopambana, kupeŵa zolakwika zobwerezabwereza zopangidwa ndi anthu
4. Kusintha kwambiri liwiro la pipetting
5. Oyenera kuwonjezera 1ml, 5ml (chosinthika), 10ml (chosinthika) ma reagents amadzimadzi kapena zakumwa
3 >Technical Parameters
Mtundu wa Voliyumu | Kuwonjezeka | Voliyumu Yoyesera(μl) | Zolakwika zolondola | Zolakwika mwatsatanetsatane | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl pa | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1 ml | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1 ml | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1 ml | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5 mul | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5 mul | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl pa | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10 ml | 0.1ml pa | 10 ml pa | 0.60% | 60 | 0.20% | 20 |
5ml ku | 1.20% | 60 | 0.30% | 15 | ||
2ml ku | 3.00% | 60 | 0.60% | 12 |
Lembani uthenga wanu apa ndikutumiza kwa ife